Pick an affordable SEO monthly plan:
SEO Packages | Starter | PRO | Elite | Premier | Enterprise | Dedicated |
---|---|---|---|---|---|---|
Keywords Plan | 10 | 20 | 40 | 60 | 80 | Dedicated |
Price Per Month | EUR 850 | EUR 1200 | EUR 1800 | EUR 2500 | EUR 3000 | Contact us |
Keywords Top 10 | 5 | 10 | 20 | 30 | 40 | 50% of overall keywords |
Initial Review & Analysis | ||||||
In-Depth Site Analysis | ![]() |
|||||
Duplicate Content Check | ![]() |
|||||
Competition Analysis | ||||||
Keyword Analysis | ||||||
Broken Links Check | ||||||
Google Penalty Check | ||||||
Initial Rank Report | ||||||
On Page Optimization | ||||||
Canonicalization | ||||||
Website Page Load Optimization | ||||||
Header Tags Optimization | ||||||
Html Code Cleanup & Optimization | ||||||
Internal Link Structuring & Optimization | ||||||
Image & Hyperlink Optimization | ||||||
Robots.Txt Creation/Analysis | ||||||
XML Sitemap | ||||||
Google Search Console Set Up (if not set up) | ||||||
Google Analytics Set Up (if not setup) | ||||||
Title& Meta Tags Optimization | max. 10 Pages | max. 15 Pages | max. 20 Pages | max.30 Pages | max.50 Pages | max.60 Pages |
Page Speed Optimization Analysis | ||||||
Site Map Creation | ||||||
Optimization of robots.txt & GoogleBot crawl budgeting | ||||||
Proper URL structure analysis | ||||||
Shopping cart funnel analysis and recommendations | ||||||
Website usability recommendations (CRO) | ||||||
Google Analytics set up with conversion tracking | ||||||
Local Search Optimization | ||||||
Google My Business Setup & Optimisation | ||||||
Customer Reviews/Ratings | 3 | 5 | 10 | 15 | 25 | |
Local Directory Submissions/Citations | 20 | 35 | 50 | 100 | 150 | 250 |
Content Marketing (per month) | ||||||
Blog Writing | 2 | 4 | 6 | 8 | 10 | 12 |
Article Writing | 2 | 4 | 6 | 10 | 20 | 30 |
Press Release Writing | 1 in 6 Months | 1 in 6 Months | 2 in 6 Months | 3 in 6 Months | 1 Per Month | 1 Per Month |
Guest Blog Posting | 3 | 5 | 10 | 20 | 30 | 50 |
Premium PR Distribution | 1 in 6 Months | 2 in 6 Months | 3 in 6 Months | 5 in 6 Months | 1 in 6 Months | 2 in 6 Months |
Infographic Creation | 1 in 6 Months | 2 in 6 Months | 3 in 6 Months | 5 in 6 Months | 10 Per Month | 15 Per Month |
PPT Video Creation | 1 | 2 | 3 | 2 | 4 | 7 |
PDF Creation | 1 | 2 | 3 | 2 | 3 | 5 |
PPT Creation | 1 | 2 | 3 | 5 | 2 | 5 |
Classified Writing | 1 | 2 | 4 | 6 | 8 | 12 |
Off Page Optimization | ||||||
Article Submission | 5 | 10 | 15 | 25 | 40 | 60 |
Blog Submission | 1 | 2 | 4 | 6 | 8 | 12 |
Press Release Submission | 1 in respective Month | 2 in respective Month | 3 in respective Month | 5 in respective Month | 5 in respective Month | 5 in respective Month |
Video Submission | 20 | 30 | 40 | 50 | 65 | 75 |
PPT Submission | 10 | 25 | 20 | 30 | 40 | 50 |
Infographic Distribution | 1 in respective Month | 2 in respective Month | 5 in respective Month | 5 in respective Month | 5 in respective Month | 5 in respective Month |
Guest Posts | 5 | 10 | 15 | 25 | 40 | 60 |
Microsites creation | 5 | 10 | 20 | 35 | 50 | 70 |
Press Release Promotion | 5 in respective Month | 5 in respective Month | 5 in respective Month | 5 in respective Month | ||
Infographic Promotion | 5 in respective Month | 5 in respective Month | 5 in respective Month | 5 in respective Month | ||
PPT Promotion | 5 | 5 | 10 | 25 | ||
Coupon Distribution | ||||||
Classified Submissions | 5 | 10 | 20 | 30 | 40 | 60 |
Review Submissions | 1 | 2 | 5 | 10 | ||
Video Promotion | 10 | 15 | 20 | 25 | 40 | 60 |
PDF / Doc Submission | 10 | 20 | 30 | 40 | 50 | 75 |
Profile listing | 5 | 7 | 10 | 15 | 30 | 50 |
Blog Comments | 5 | 10 | 15 | 20 | 30 | 40 |
Social Media Optimization (per month) | ||||||
Social Bookmarking | 10 | 15 | 20 | 30 | 30 | 50 |
Google Plus Business Page Setup (One Time Activity if not existed) | ||||||
Facebook & Twitter Account Setup (One Time Activity) | ||||||
Facebook Wall Updates | ||||||
Twitter Updates | ||||||
Facebook Timeline Design (One Time Activity) | ||||||
Custom Twitter Background (One Time Activity) | ||||||
Pinterest Account Creation | ||||||
Pinterest Optimization | ||||||
Instagram Account Creation | ||||||
Instagram Optimization | ||||||
Flipboard Account Creation | ||||||
Monthly Reporting | ||||||
Search Engine Rank Report | ||||||
SEO Reports | ||||||
Google Analytics Report | ||||||
Activitiy Report | ||||||
Monthly Action Plan | ||||||
Support Email, Ticket & Phone Support | ||||||
Customer Support | ||||||
Email, Chat, Phone |
adsfasdfasdfasdf
Second form Paypal